Powerball vs Mega Millions
With the recent changes to Mega Millions both Powerball and Mega Millions are now almost identical in prize structure and odds. Powerball has slightly better odds of winning. Mega Millions has a few slightly better non-jackpot prizes.
Game Features* | Mega Millions | Powerball | ||
Minimum Bet: | $2 | $2 | ||
Jackpot Odds: | 302,575,350 | 292,201,338 | ||
Minimum Jackpot: | 40 Million | 40 Million | ||
Match 5 of 5: | 12,103,041 | 11,238,513 | ||
Match 4 of 5 + Bonus: | 931,002 ($10K) | 913,130 ($10K) | ||
Match 4 of 5: | 37,241 ($500) | 35,121 ($100) | ||
Match 3 of 5 + Bonus: | 14,547 ($200) | 14,495 ($100) | ||
TOTAL | 2 | 1 | ||
TIE |
* The odds shown are presumed accurate but not guaranteed. To view the offical odds for the lottery games listed, please visit official lottery web sites for the two games.